4G GSM Network 20W Industrial Outdoor Signal Booster/Amplifier-08060498353
4G GSM Network 20W Industrial Outdoor Signal Booster/Amplifier is equipped with an advanced amplifier module that is capable of boosting the signal strength and delivering maximum gain to the antenna. This feature provides superior coverage and increased network capacity, enabling service providers to offer higher-speed mobile data services to their customers.
The booster is also designed with advanced protection circuitry to ensure the highest level of performance and reliability in even the most challenging environments. It is suitable for use in outdoor and indoor locations, including buildings, tunnels, and remote rural areas.
This booster offers a maximum output power of 43 dBm, making it one of the most powerful boosters available. It operates in the LTE 1800 frequency band and is compatible with all major carriers globally, including Vodafone, Three, and O2.
Our High Power LTE1800 MCPA Inline Booster is easily installed between the antenna and your device, providing an instant boost in signal strength. It is perfect for use in commercial buildings, offices, and homes, where reliable LTE coverage is critical.
With its compact and robust design, this booster is built to withstand harsh weather conditions, making it suitable for use in both indoor and outdoor environments. Its passive cooling system ensures stable performance, while the built-in lightning protection provides an added layer of safety and security.
Plus, our booster is FCC and CE certified, ensuring regulatory compliance and safe operation. With its plug and play installation and LED indicators displaying signal strength and device status, the High Power LTE1800 MCPA Inline Booster is an ideal choice for anyone seeking to improve their LTE coverage.
In summary, the High Power LTE1800 MCPA Inline Booster offers unmatched reliability, performance, and ease of use.
Model | JY825 | ||
Parameters of the project | Index requirements | ||
Frequency Range | Uplink | Downlink | |
700MHz | 699-716MHz | 729-726MHz | |
850MHz | 824-849MHz | 869-894MHz | |
800MHz | 832-862MHz | 791-821MHz | |
900MHz | 880-915MHz | 925-960MHz | |
1700MHz | 1710-1755MHz | 2100-2155MHz | |
1800MHz | 1710-1785MHz | 1805-1880MHz | |
1900MHz | 1850-1910Mhz | 1930-1990MHz | |
2100MHz | 1920-1980MHz | 2110-2170MHz | |
2600MHz | 2500-2570MHz | 2620-2690MHz | |
2300MHz | 2300MHz | 2400MHz | |
2500Mhz | 2495MHz | 2695MHz | |
3500MHZ | 3300MHz | 4200MHz | |
In-band intermodulation attenuation out-of-band (off-frequency) | S-36dBe/30Kz | ||
9KHz-1GHz<-36dBm/100kHlz | |||
CSM/DCS | Strip edge 2.5y outside | 1GHz-12. 75GHz<-33dBm/IM2 | |
Out-of-band inhibition of AB | 2.5 Ml f_offset < s < 5 Mz | > 40 | |
5 Mz Sf offset | > 60 | ||
Maximum permissible input level (dBm | 10 | 10 | |
Standing wave ratio of input and output voltage | S1.5 | ||
Time delay (us) | < 5 | ||
Time delay adjustment range (US) | > 100 | ||
Optical power (JBm) | 9 | ||
Light Receiving Sensitivity (DBM) | 20 | ||
Light transmission distance (km) | > 20 | ||
Power supply | Near and far end machine: AC220V±20%,50± 511Z | ||
Size (mm) | Air coupling type proximal, distal: 460×380×180 | ||
Weight (kg) | Coupled near end and far end machines: <20 | ||
Monitor the way | RJ-45 | ||
The work environment | 1, working environment temperature :-20℃~55℃; | ||
2, working environment humidity: 15% ~ 95% | |||
3 pressure: 70-106KP: | |||
4, protection level: waterproof and dustproof performance in line with the 1P65 standard |
Tags: 4G GSM Network 20W Industrial Outdoor Signal Booster/Amplifier, high power outdoor industrial booster amplifier